| Combined Account Statement |
| Statement Period: |
from Aug 15, 2007 5:00:00 PM through Nov 21, 2007 3:48:32 AM |
| Forex Capital Markets |
|
Yohanes R. Gagahlin |
| Trade Account Number: | xxxxxxxxxxxx | C Created at: | Aug 16, 2007 12:02:10 PM | Status: | Active |
|
|
||||||||
|
CLOSED TRADE LISTT |
||||||||
|
Ticket # |
Currency |
Volume |
Date |
Sold |
Bought |
Net P/L |
Condition |
|
|
09525623 |
USD/CHF |
100K | 8/16/07 5:13 PM | 1.21600 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 1.21010 | 484.56 |
MC |
|||
|
09525625 |
GBP/USD |
100K | 8/16/07 5:14 PM | 1.98250 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 2.00770 | -2,523.00 |
MC |
|||
|
09580804 |
GBP/JPY |
100K | 8/21/07 2:17 PM | 226.520 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 234.400 | -6,752.18 |
MC |
|||
|
09580806 |
CHF/JPY |
100K | 8/21/07 2:19 PM | 94.720 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 96.470 |
|
MC |
|||
|
09595148 |
USD/CHF |
100K | 8/22/07 3:41 PM | 1.20640 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 1.21010 | -308.76 |
MC |
|||
|
09595181 |
EUR/AUD |
100K | 8/22/07 3:55 PM | 1.68060 |
Mkt |
|||
|
|
|
8/22/07 7:31 PM | 1.66970 | -887.10 |
C |
|||
|
09597155 |
CHF/JPY |
100K | 8/22/07 7:13 PM | 96.040 |
Mkt |
|||
|
|
|
8/23/07 6:04 AM | 96.470 | 365.29 |
MC |
|||
|
09631484 |
GBP/USD |
100K | 8/24/07 3:51 PM | 2.01320 |
Mkt |
|||
|
|
|
10/8/07 6:49 PM | 2.03520 | -2,203.00 |
C |
|||
|
09631493 |
USD/CHF |
100K | 8/24/07 3:54 PM | 1.20110 |
Mkt |
|||
|
|
|
10/18/07 6:05 PM | 1.17050 | 2,611.27 |
C |
|||
|
09631497 |
USD/CHF |
100K | 8/24/07 3:57 PM | 1.20120 |
Mkt |
|||
|
|
|
8/27/07 3:32 PM | 1.20320 | -169.22 |
C |
|||
|
09646803 |
AUD/USD |
100K | 8/27/07 3:28 PM | 0.83030 |
Mkt |
|||
|
|
|
8/27/07 3:31 PM | 0.83000 | -33.00 |
C |
|||
|
09646805 |
EUR/AUD |
100K | 8/27/07 3:28 PM | 1.64460 |
Mkt |
|||
|
|
|
8/27/07 3:30 PM | 1.64340 | -102.63 |
C |
|||
|
09683583 |
GBP/JPY |
100K | 8/29/07 3:28 PM | 233.330 |
Mkt |
|||
|
|
|
11/4/07 5:31 PM | 239.720 | -5,573.57 |
C |
|||
|
09683608 |
AUD/JPY |
100K | 8/29/07 3:31 PM | 95.020 |
Mkt |
|||
|
|
|
9/20/07 12:42 PM | 98.640 | 3,162.83 |
C |
|||
|
09683616 |
USD/CHF |
100K | 8/29/07 3:34 PM | 1.20050 |
Mkt |
|||
|
|
|
9/7/07 10:35 AM | 1.18920 | 947.22 |
C |
|||
|
09701741 |
GBP/CHF |
100K | 8/30/07 3:36 PM | 2.42390 |
Mkt |
|||
|
|
|
9/7/07 10:54 AM | 2.40700 | 1,420.04 |
C |
|||
|
09701747 |
EUR/GBP |
100K | 8/30/07 3:40 PM | 0.67690 |
Mkt |
|||
|
|
|
9/7/07 10:55 AM | 0.67970 | -570.45 |
C |
|||
|
09867532 |
GBP/JPY |
100K | 9/14/07 1:02 PM | 231.218 |
Mkt |
|||
|
|
|
11/11/07 10:47 PM | 228.647 | 2,335.80 |
C |
|||
|
10110002 |
GBP/CHF |
100K | 10/5/07 2:48 PM | 2.40443 |
Mkt |
|||
|
|
|
11/12/07 7:41 AM | 2.32985 | 6,627.51 |
C |
|||
|
10189255 |
AUD/JPY |
100K | 10/15/07 4:48 PM | 105.447 |
Mkt |
|||
|
|
|
11/11/07 11:19 PM | 98.305 | 6,485.78 |
C |
|||
|
10205585 |
EUR/AUD |
100K | 10/16/07 4:31 PM | 1.59960 |
Mkt |
|||
|
|
|
11/11/07 10:52 PM | 1.63450 | 3,120.90 |
C |
|||
|
10208133 |
GBP/USD |
100K | 10/16/07 9:46 PM | 2.03080 |
Mkt |
|||
|
|
|
11/7/07 5:06 AM | 2.10422 | 7,339.00 |
C |
|||
|
10312891 |
USD/CAD |
100K | 10/24/07 9:13 PM | 0.96935 |
Mkt |
|||
|
|
|
11/7/07 5:13 AM | 0.90979 | 6,543.57 |
C |
|||
|
10356603 |
GBP/CHF |
100K | 10/29/07 3:54 PM | 2.40270 |
Mkt |
|||
|
|
|
11/11/07 10:57 PM | 2.33820 | 5,739.27 |
C |
|||
|
10429432 |
GBP/JPY |
100K | 11/4/07 5:31 PM | 239.600 |
Mkt |
|||
| 11/9/07 12:19 PM | 231.795 | 7,043.74 |
C |
|||||
|
Total: |
|
|
|
|
|
36,599.74 |
|
|
|
Posted at statement period of time: |
|
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Order # |
Type |
Ticket |
Currency |
Volume |
Date |
B/S |
Price |
Market Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No data found for the statement period |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ticket # |
Currency | Volume | Date | Sold | Bought | Floating P/L | Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09653841 | USD/CHF | 100K | 08/28/07 03:15 AM | 1.20290 | 9,648.60 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.10740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09867535 | USD/JPY | 100K | 09/14/07 01:03 PM | 115.190 | -7,263.25 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 109.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09867537 | EUR/USD | 100K | 09/14/07 01:04 PM | 1.38580 | 10,140.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.47891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10040912 | EUR/USD | 100K | 09/30/07 06:27 PM | 1.42774 | 5,946.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.47891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10110003 | EUR/USD | 100K | 10/05/07 02:49 PM | 1.41400 | 7,320.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.47891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10148164 | GBP/JPY | 100K | 10/10/07 04:34 PM | 239.440 | 15,619.73 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 224.746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10148537 | GBP/USD | 100K | 10/10/07 07:00 PM | 2.04189 | 2,901.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 2.06052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10205871 | USD/JPY | 100K | 10/16/07 05:17 PM | 116.930 | -8,883.51 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 109.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10222766 | GBP/CHF | 100K | 10/17/07 04:46 PM | 2.40680 | 12,166.86 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 2.28202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10222775 | NZD/USD | 100K | 10/17/07 04:53 PM | 0.75190 | 30.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 0.75533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10242121 | USD/JPY | 100K | 10/18/07 09:35 PM | 115.150 | -7,226.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 109.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10278386 | GBP/CHF | 100K | 10/22/07 04:48 PM | 2.39350 | 10,962.85 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 2.28202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10279110 | AUD/NZD | 100K | 10/22/07 05:45 PM | 1.18530 | 1,988.71 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.16354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10295023 | GBP/JPY | 100K | 10/23/07 03:44 PM | 235.751 | 12,212.21 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 224.746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10295876 | CHF/JPY | 100K | 10/23/07 06:47 PM | 97.937 | -27.71 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 98.494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10295877 | AUD/USD | 100K | 10/23/07 06:48 PM | 0.89878 | -2,838.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 0.87820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10310861 | EUR/JPY | 100K | 10/24/07 03:42 PM | 162.722 | 2,712.90 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 161.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10312890 | EUR/GBP | 100K | 10/24/07 09:12 PM | 0.69615 | -4,575.77 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 0.71789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10356608 | EUR/AUD | 100K | 10/29/07 03:56 PM | 1.56690 | 12,475.80 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 1.68369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10360753 | GBP/USD | 100K | 10/30/07 01:56 AM | 2.06060 | 1,030.00 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 2.06052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10429429 | GBP/JPY | 100K | 11/04/07 05:30 PM | 239.740 | -15,991.06 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 224.676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10480573 | USD/JPY | 100K | 11/07/07 05:50 PM | 112.314 | -4,585.16 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 109.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10516245 | GBP/JPY | 100K | 11/04/07 05:31 PM | 239.600 | 15,767.52 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 224.746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10557404 | GBP/JPY | 100K | 11/13/07 03:39 PM | 229.323 | 6,274.68 | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/21/07 03:48 AM | 224.746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total: |
|
|
|
|
|
75,806.40 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted at statement period of time: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Beginning Balance | 0.00 | ||||
| PnL | Profit/Loss of Trade | 36,674.74 | |||
| Depos | Deposit | 68,040.00 | |||
| Withd | Withdrawal | -122,840.00 | |||
| Bal.Adj | Balance Adjustment | 20.00 | |||
| Tx | Funds transfer | 7,500.00 | |||
| WithdFee | Withdrawal Fee | -160.00 | |||
| Ending Balance | 10,912.26 | ||||
| Floating P/L | 75,806.40 | ||||
| Equity | 64,894.14 | ||||
| Necessary Margin | 11,500.00 | ||||
| Usable Margin | 53,394.14 | ||||